Dell Optiplex 3080 MT/Core N207O3080MTAC_UBU
Intel® Core™ i5-10505 Processor (12M Cache,3.20GHz up to 4.60 GHz) 4GB Ram , 1TB HDD , Integrated ,DVD RW , No Wifi , Keyboard , Mouse , 260W , Ubuntu , 1 year pro support
- Chipset: Intel® B460 Chipset
- Memory Installed: 4GB 3200MHz DDR4 Memory
- Hard Drive: 3.5″ 1TB 7200rpm SATA HDD
- Graphics: Intel® UHD Graphics 630
- DOS
Brand | Dell |
Model | OptiPlex 3080-MT Dell OptiPlex 3080 Mini Tower |
Processor | Intel® Core™ i5-10500 3.10GHz 12M Cache (6-Cores, Up to 4.50GHz) Processor |
Chipset | Intel® B460 Chipset |
Memory Installed | 4GB 3200MHz DDR4 Memory |
Hard Drive | 3.5″ 1TB 7200rpm SATA HDD |
Graphics | Intel® UHD Graphics 630 |
Optical Drive | DVD+/-RW |
Operating System | DOS (Without OS). This is a DOS-based Desktop. Requires separate purchase and installation of operating system software (like Windows 10 Pro). |
Monitor | No |
I/O Ports | Front: 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0, 1x Universal Audio Jack / Rear: 2x USB 3.2 Gen 1 Type-A, 2x USB 2.0 with Smart Power on, 1x HDMI 1.4, 1x DisplayPort 1.4, 1x RJ-45 10/100/1000 Mbps, 1x Audio Line-out |
Expansion Slots | 1 Full-Height Gen 3 PCIe x16 Slot, 2 Full-Height Gen 3 PCIe x1 Slot, 1 M.2 2230 Slot for Wi-Fi and Bluetooth Card, 1 M.2 2230/2280 Slot for SSD/Intel® Optane™, 4 SATA Slots for 3.5-inch HDD, 2.5-inch HDD/SSD and Slim Optical Disk Drive |
Keyboard | Dell KB216 Wired Keyboard, Arabic, Black |
Power Supply | Standard 260W PSU Typical 85% Efficient PSU (80 PLUS Bronze) |
Dimensions (W x D x H) | 155 x 292 x 324 mm |
There are no reviews yet.