Network Technology : | GSM / HSPA / LTE |
SIM : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type : | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
Display Size : | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) |
Display Resolution : | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
OS : | Android 11, MIUI 13 for POCO |
Chipset : | Mediatek Helio G96 (12 nm) |
CPU : | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU : | Mali-G57 MC2 |
Memory Card Slot : | microSDXC (dedicated slot) |
Internal : | 256GB 8GB RAM |
Camera Primary : | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF + 8 MP, f/2.2, 118˚ (ultrawide), 1/4″, 1.12µm + 2 MP, f/2.4, (macro) |
Primary Camera Feature : | LED flash, HDR, panorama |
Secondary : | 16 MP, f/2.5, (wide), 1.0µm |
WLAN : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth : | 5.0, A2DP, LE |
GPS : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared port : | Yes |
USB : | USB Type-C 2.0, USB On-The-Go |
Sensors : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type : | Li-Po 5000 mAh, non-removable |
Battery Charging : | Fast charging 33W, 100% in 58 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Product Id : | MZB0B5VIN/256BK |
Mobile Phones, Other, Xiaomi Mobiles
Xiaomi Poco M4 Pro 4G 8GB 256GB – Power Black
90Hz FHD+ AMOLED DotDisplay
Outstanding and top of the pack
999 QAR
brands |
---|