Samsung 970 EVO PLUS 2TB NVMe M.2 Client SSD MZ-V7S2T0BW
The ultimate in performance, upgraded. Faster than the 970 EVO, the 970 EVO Plus is powered by Samsung’s latest V-NAND technology and firmware optimization. It maximizes the potential of NVMe bandwidth for superb computing. In capacities up to 2TB, with reliability of up to 1,200 TBW1.
- 2TB Storage Capacity
- PCIe Interface
- M.2 2280 Form Factor
- Up to 3500 MB/s Sequential Read Speed
- Up to 3300 MB/s Sequential Write Speed
- 300 TBW Endurance
- 1.5 Million Hour MTBF
- AES 256-Bit Encryption
- Samsung V-NAND 3-Bit MLC Flash
- SMART & TRIM Support
Built using their V-NAND 3-bit MLC flash technology for reliable performance, the 2TB 970 EVO Plus NVMe M.2 Internal SSD from Samsung offers enhanced bandwidth, low latency, and power efficiency. Designed for tech enthusiasts, high-end gamers, and 4K & 3D content designers, it delivers sequential read speeds of up to 3500 MB/s, sequential write speeds of up to 3300 MB/s, an endurance of up to 300 TBW, up to 1.5 million hours MTBF, AES 256-bit encryption, and support for both SMART and TRIM
Series | 970 EVO PLUS |
Usage Application | Client PCs |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
Storage Capacity | 2TB |
Sequential Read Speed | Up to 3,500 MB/s |
Sequential Write Speed | Up to 2,500 MB/s |
Random Read Speed | Random Read (QD32): Up to 500,000 IOPS Random Read (QD1): Up to 15,000 IOPS |
Random Write Speed | Random Write (QD32): Up to 480,000 IOPS Random Write (QD1): Up to 50,000 IOPS |
Controller | Samsung Phoenix Controller |
NAND Flash | Samsung V-NAND 3-bit MLC |
Cache Memory | Samsung 2GB Low Power DDR4 SDRAM |
Trim Support | Yes |
Security | AES 256-bit Encryption (Class 0) TCG/Opal V2.0 IEEE1667 (Encrypted drive) |
S.M.A.R.T. Support | Yes |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Device Sleep Mode Support | Yes |
Power Consumption (W) | Average: 6W / Maximum: 10W (Burst mode) / Idle: 30mW (max) |
Voltage | 3.3 V ± 5 % Allowable voltage |
Reliability | 1.5 Million Hours (MTBF) |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock | 1500 G & 0.5 ms (Half sine) |
Product | M.2 (2280) |
Product Dimensions (W x H x D) | 80.15 x 22.15 x 2.38 (mm) |
Product Weight | Max 8.0 g |
Software | Magician Software for SSD management |
There are no reviews yet.